Description
Size Chart:
Size | Recommended Age | Measurement(cm) | |
Length | Bust*2 | ||
70 | 0-3 Months | 49 | 22.5 |
80 | 3-6Â Months | 51 | 23.5 |
90 | 6-12Â Months | 55 | 24.5 |
100 | 12-18Â Months | 58 | 25.5 |
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks. | |||
Size | Recommended Age | Measurement(Inch) | |
Length | Bust*2 | ||
70 | 0-3 Months | 19.29 | 8.86 |
80 | 3-6Â Months | 20.08 | 9.25 |
90 | 6-12Â Months | 21.65 | 9.65 |
100 | 12-18Â Months | 22.83 | 10.04 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Reviews
There are no reviews yet.