Description
|
|||||
Tag=Size | Suitable height(cm) | Clothes Length (cm) | Sleeve Length (cm) | Pants length(cm) | Chest (cm) |
80=12M | 70-80 | 36 | 29 | 47 | 58 |
90=2T | 80-90 | 38 | 31 | 52 | 60 |
100=3T | 90-100 | 40 | 33 | 55 | 62 |
110=4T | 100-110 | 42 | 35 | 57 | 64 |
120=5T | 110-120 | 44 | 37 | 61 | 66 |
|
|||||
1. Notes: Please allow 2-3 cm differences due to manual measurement. 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.