Description
Size | US | UK | EU | Bust | Sleeve | Length |
S | 8 | 12 | 38 | 98cm/38.58” | 60cm/23.62” | 65cm/25.59” |
M | 10 | 14 | 40 | 102cm/40.16” | 61cm/24.02” | 66cm/25.98” |
L | 12 | 16 | 42 | 104cm/40.94” | 62cm/24.41” | 67cm/26.38” |
XL | 14 | 18 | 44 | 108cm/42.52” | 63cm/24.80” | 68cm/26.77” |
XXL | 16 | 20 | 46 | 112cm/44.09” | 64cm/25.20” | 69cm/27.17” |
Reviews
There are no reviews yet.