Description
|
||||
Tag=Size | Suitable height(cm) | Clothes Length (cm) | Pants Length (cm) | Chest (cm) |
90=2T | 75-85 | 30 | 20.5 | 60.5 |
100=3T | 85-95 | 33 | 22 | 64 |
110=4T | 95-105 | 36 | 23.5 | 67.5 |
120=5T | 105-115 | 39 | 25 | 71 |
130=6T | 115-125 | 42 | 26.5 | 74.5 |
|
||||
1. Notes: Please allow 2-3 cm differences due to manual measurement. 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.