Description
|
|||
Tag=Size | Suitable height(cm) | Clothes Length (cm) | Chest (cm) |
80=12M | 70-80 | 35 | 76 |
90=2T | 80-90 | 38 | 78 |
100=3T | 90-100 | 41 | 80 |
110=4T | 100-110 | 44 | 82 |
120=5T | 110-120 | 47 | 84 |
130=6T | 120-130 | 50 | 86 |
|
|||
1. Notes: Please allow 2-3 cm differences due to manual measurement. 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.