Description
Size | US | UK | EU | Bust | Waist | Length |
S | 4 | 8 | 34 | 84cm/33.0″ | 70cm/27.6″ | 112cm/44.1″ |
M | 6 | 10 | 36 | 90cm/35.4″ | 74cm/29.1″ | 113cm/44.5″ |
L | 8 | 12 | 38 | 96cm/37.8″ | 78cm/30.7″ | 114cm/44.9″ |
XL | 10 | 14 | 40 | 102cm/40.2″ | 82cm/32.3″ | 115cm/45.3″ |
XXL | 12 | 16 | 42 | 108cm/42.52” | 88cm/34.65” | 116cm/45.67” |
Reviews
There are no reviews yet.