Description
Measurement In CM | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
XS | 66 | 50 | 20 | 52 | 64 | 26 |
S | 70 | 54 | 21 | 56 | 68 | 27 |
M | 74 | 58 | 22 | 60 | 72 | 28 |
L | 78 | 62 | 23 | 64 | 74 | 29 |
Measurement In Inch | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
XS | 26.0 | 19.7 | 7.9 | 20.5 | 25.2 | 10.2 |
S | 27.6 | 21.3 | 8.3 | 22.0 | 26.8 | 10.6 |
M | 29.1 | 22.8 | 8.7 | 23.6 | 28.3 | 11.0 |
L | 30.7 | 24.4 | 9.1 | 25.2 | 29.1 | 11.4 |
Reviews
There are no reviews yet.