Description
Size | US | UK | EU | Waist | Hip | Length |
S | 4 | 8 | 32 | 60-90cm/23.62-35.43” | 105cm/41.34” | 34cm/13.39” |
M | 6 | 10 | 34 | 64-94cm/25.20-37.01” | 110cm/43.31” | 35cm/13.78” |
L | 8 | 12 | 36 | 68-98cm/26.77-38.58” | 115cm/45.28” | 36cm/14.17” |
XL | 10 | 14 | 38 | 72-102cm/28.35-40.16” | 120cm/47.24” | 37cm/14.57” |
XXL | 12 | 16 | 40 | 76-106cm/29.92-41.73” | 125cm/49.21” | 38cm/14.96” |
Reviews
There are no reviews yet.