Description
|
||||
Tag=Size | Suitable height(cm) | Clothes Length (cm) | Sleeve length (cm) | Chest (cm) |
90=2T | 80-90 | 51 | 30 | 59 |
100=3T | 90-100 | 55 | 33 | 62 |
110=4T | 100-110 | 59 | 36.5 | 65 |
120=5T | 110-120 | 63 | 40 | 68 |
130=6T | 120-130 | 69 | 43.5 | 71 |
140=7T | 130-140 | 75 | 47 | 74 |
|
||||
1. Notes: Please allow 2-3 cm differences due to manual measurement. 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.