Description
Size | US | UK | EU | Bust | Sleeve | Lenght |
S | 4 | 8 | 34 | 88cm/34.65” | 51cm/20.08” | 62cm/24.41” |
M | 6 | 10 | 36 | 92cm/36.22” | 52cm/20.47” | 63cm/24.80” |
L | 8 | 12 | 38 | 96cm/37.80” | 53cm/20.87” | 64cm/25.19” |
XL | 10 | 14 | 40 | 100cm/39.37” | 54cm/21.26” | 65cm/25.59” |
XXL | 12 | 16 | 42 | 104cm/40.94” | 55cm/21.65” | 66cm/25.98” |
Reviews
There are no reviews yet.