Description
Size Chart | |||||
Our Size | Fit US Size | Length | Waist | ||
cm | inch | cm | inch | ||
S | 4 | 118.5 | 46.69 | 66.0 | 26 |
M | 6 | 120.0 | 47.28 | 71.0 | 27.97 |
L | 8 | 121.5 | 47.87 | 76.0 | 29.94 |
XL | 10 | 123 | 48.46 | 81 | 31.91 |
$20.3
Catanello Store
Size Chart | |||||
Our Size | Fit US Size | Length | Waist | ||
cm | inch | cm | inch | ||
S | 4 | 118.5 | 46.69 | 66.0 | 26 |
M | 6 | 120.0 | 47.28 | 71.0 | 27.97 |
L | 8 | 121.5 | 47.87 | 76.0 | 29.94 |
XL | 10 | 123 | 48.46 | 81 | 31.91 |
Color | Light Green |
---|---|
Size | S, M, L, XL |
Catanello Store is proudly powered by WordPress
Reviews
There are no reviews yet.