Description
Measurement In CM | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
S | 68 | 58 | 34 | 58 | 68 | 85 |
M | 72 | 62 | 36 | 62 | 72 | 87 |
L | 76 | 66 | 38 | 66 | 76 | 89 |
Measurement In Inch | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
S | 26.8 | 22.8 | 13.4 | 22.8 | 26.8 | 33.5 |
M | 28.3 | 24.4 | 14.2 | 24.4 | 28.3 | 34.3 |
L | 29.9 | 26.0 | 15.0 | 26.0 | 29.9 | 35.0 |
Reviews
There are no reviews yet.