Description
Size | US | UK | EU | Bust | Sleeve | Length |
S | 8 | 12 | 38 | 98cm/38.58” | 53cm/20.87” | 61cm/24.02” |
M | 10 | 14 | 40 | 102cm/40.16” | 54cm/21.26” | 62cm/24.41” |
L | 12 | 16 | 42 | 106cm/41.73” | 55cm/21.65” | 63cm/24.80” |
XL | 14 | 18 | 44 | 110cm/43.31” | 56cm/22.05” | 64cm/25.20” |
XXL | 16 | 20 | 46 | 114cm/44.88” | 57cm/22.44” | 65cm/25.59” |
Reviews
There are no reviews yet.