Description
|
||||
Tag=Size | Suitable height(cm) | Clothes Length (cm) | Pants length(cm) | Chest (cm) |
90=2T | 85-95 | 40 | 26 | 60 |
100=3T | 90-100 | 42 | 27.5 | 62 |
110=4T | 100-110 | 44 | 29 | 64 |
120=5T | 110-120 | 46 | 30.5 | 66 |
130=6T | 120-130 | 48 | 32 | 68 |
140=7T | 130-140 | 50 | 33.5 | 70 |
|
||||
1. Notes: Please allow 2-3 cm differences due to manual measurement. 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.