Description
Size | US | UK | EU | Bust | Waist | Length |
S | 4 | 8 | 34 | 98cm/38.58” | 80-100cm/27.56-39.37” | 90cm/35.43” |
M | 6 | 10 | 36 | 104cm/40.94” | 86-106cm/33.86-41.73” | 92cm/36.22” |
L | 8 | 12 | 38 | 110cm/39.37” | 92-112cm/36.22-40.16” | 94cm/37.01” |
XL | 10 | 14 | 40 | 116cm/41.73” | 98-118cm/38.58-42.52” | 96cm/37.80” |
XXL | 12 | 16 | 42 | 122cm/44.09” | 104-124cm/40.94-48.82” | 98cm/38.58” |
Reviews
There are no reviews yet.