Description
Size | US | UK | EU | Bust | Length |
S | 4 | 8 | 34 | 80-94cm/31.50-37.01” | 54cm/21.26” |
M | 6 | 10 | 36 | 86-100cm/33.86-39.37” | 55cm/21.65” |
L | 8 | 12 | 38 | 92-106cm/36.22-41.73” | 56cm/22.05” |
XL | 10 | 14 | 40 | 98-112cm/38.58-44.09” | 57cm/22.44” |
XXL | 12 | 16 | 42 | 104-118cm/40.94-46.46” | 58cm/22.83” |
Reviews
There are no reviews yet.