Description
Size | US | UK | EU | Bust | Sleeve | Length |
S | 4 | 8 | 34 | 96cm/37.80” | 25cm/9.84” | 68cm/26.77” |
M | 6 | 10 | 36 | 102cm/40.16” | 26cm/10.24” | 69cm/27.17” |
L | 8 | 12 | 38 | 108cm/42.52” | 27cm/10.63” | 70cm/27.56” |
XL | 10 | 14 | 40 | 114cm/44.88” | 28cm/11.02” | 71cm/27.95” |
XXL | 12 | 16 | 42 | 120cm/47.24” | 29cm/11.42” | 72cm/28.35” |
Reviews
There are no reviews yet.